Size chart
Model Size | GJD-3 | GJD-5 | GJD-7 | GJD-10 | GJD-12 | GJD-15 |
Drum diameter D | φ900 | φ1100 | φ1250 | ¢1250 | φ1250 | φ1450 |
Model of filter cartridge | L-3 | L-5 | L-7 | L-10 | L-12 | L-15 |
Number of filter cartridge | 5 | 5 | 7 | 7 | 7 | 9 |
Filter area m2 | 30 | 50 | 70 | 100 | 120 | 150 |
Air volumem3/h | 900-1800 | 1500-3000 | 2100-4200 | 3000-6000 | 3600-7200 | 4500-9000 |
Air inlet/outlet D1 | φ140 | φ180 | φ250 | φ250 | φ350 | φ350 |
Discharge port D2 | φ150 | φ150 | φ150 | φ200 | φ200 | φ250 |
Rack width L | 1600 | 1800 | 1950 | 1950 | 1950 | 2250 |
Support arm pitch L1 | 4-φ20 930 | 4-φ20 1140 | 4-φ20 1280 | 4-φ20 1280 | 4-φ20 1280 | 4-φ20 1400 |
Bracket height H5 | 2000 | 2100 | 2250 | 2300 | 2300 | 2500 |
Cartidge height H1 | 1350 | 1500 | 1750 | 1900 | 2050 | 2100 |
Cone height H2 | 1000 | 1200 | 1300 | 1300 | 1300 | 1500 |
Support arm height H3 | 120 | 120 | 120 | 120 | 120 | 120 |
Center height of inlet H4 | 260 | 320 | 370 | 370 | 420 | 420 |
Bracket width L2 | 1000 | 1200 | 1350 | 1350 | 1350 | 1550 |
Pedal width L3 | 300 | 300 | 300 | 300 | 300 | 300 |
Ladder width L4 | 600 | 600 | 600 | 600 | 600 | 600 |
Machine height H | 3420 | 3720 | 4120 | 4370 | 4420 | 4720 |
Add: Yunting Town, Jiangyin City, Jiangsu, China.
Tel: +86-510-86151526
Fax: +86-510-86010526
Contact: Zhang Yong mobiles: +86-13901522956
E-mail: zhpxyy@126.com